Horeca & Snack verpakkingen
Maaltijd verpakkingen
Vis-& salade verpakkingen
Saus- en soep verpakkingen
A-Trays
Click on the picture below to get the large picture.
A-trays 1-compartment
| A3 | PS. | 115x68x23 | 125cc |
| A5 | PS. | 143x68x33 | 200cc |
| A5-wide | PS. | 150x77x30 | 250cc |
| A7 | PS. | 122x95x33 | 250cc |
| A7 + 1 | PS. | 170x95x33 | [230cc][80cc] |
| A9 | PS. | 145x95x36 | 350cc |
| A9-low | PS. | 145x95x30 | 300cc |
| A9 + 1 | PS. | 203x95x36 | [350cc][100cc] |
| A9 + 1 | PS. | 227x177x50 | 1350cc |
| A9 + 1 low | PS. | 203x95x30 | [300cc][80cc] |
| A10 | PS. | 150x95x30 | 340cc |
| A12 + 1 | PS. | 203x110x35 | [400cc][120cc] |
| A13 | PS. | 163x110x36 | 440cc |
| A14 | PS. | 189x121x35 | 600cc |
| A14-low (small) | PS. | 189x121x30 | 480cc |
| A16 | PS. | 203x68x34 | 300cc |
| A16 narrow | PS. | 203x54x28 | 200cc |
| A16 wide | PS. | 203x76x35 | 340cc |
| A16 double | PS. | 203x95x35 | 450cc |
| A16 side pocket | PS. | 203x76x35 | [250cc][60cc] |
| A18 | PS. | 203x98x33 | 480cc |
| A18 micro-freeze ® | PS/PPE | 203x98x33 | 480cc |
| A20 | PS. | 205x122x36 | [500cc][150cc] |
| A21 | PS. | 205x122x36 | 700cc |
| A24 | PS. | 205x122x36 | [400cc][150cc] |
| A24-3vaks | PS. | 205x122x36 | 400cc + 2x70cc |
| A50-30 | PS. | 204x144x39 | 750cc |
| A50-40 | PS. | 204x144x39 | 750cc |
| A50-50 | PS. | 204x144x39 | 750cc |
| A50-60 | PS. | 204x144x39 | 750cc |
| A50-60-2v | PS. | 204x144x39 | [325cc][325cc] |
| A50-60MF | PS/PPE | 204x144x39 | 750cc |
| A94 (snacks & chips) | PS. | 230x135x35 | [2x300cc][2x70cc] |
| V0 | PS. | 159x 90×21 | 165cc |
| V1 | PS. | 163x110x22 | 250cc |
| V2 | PS. | 189x121x22 | 340cc |
| V3 | PS. | 204x144x22 | 500cc |





































